1,3 Dihydroxyacetone (Glycerone)
Also known as 1,3-Dihydroxypropan-2-one, Chromelin, 1,3-Dihydroxy-2-propanone
- CAS number
- 96-26-4
- Molecular formula
- C3H6O3
- Molecular weight
- 90.08 g/mol
- Catalogue number
- OS-17797
- Purity
- ≥ 98 %
- Grade
- Industrial
- Form
- Powder
- Packing
- 25 kg
₹250 per kg
Documents
- Certificate of analysis (COA) On request
- Safety data sheet (MSDS) On request
Specifications
| CAS number | 96-26-4 |
|---|---|
| Molecular formula | C3H6O3 |
| Molecular weight | 90.08 g/mol |
| IUPAC name | 1,3-dihydroxypropan-2-one |
| InChIKey | RXKJFZQQPQGTFL-UHFFFAOYSA-N |
| SMILES | C(C(=O)CO)O |
| EC number | 202-494-5 |
| MDL number | MFCD00004670 |
| PubChem CID | 670 |
| Physical form | Powder |
|---|---|
| Appearance | White Powder |
| Melting point | 100 °C |
| Boiling point | 200 °C |
| Flash point | 97.3 °C |
| Solubility | Soluble in Water, Soluble in Acetone, Soluble in Alcohol, Soluble in Ether |
| Purity | ≥ 98 % |
|---|---|
| Grade | Industrial |
| Packaging size | 25 kg |
|---|---|
| Packaging type | HDPE Drum |
Description
1,3 Dihydroxyacetone (DHA), commonly known as glycerone, is the simplest ketotriose monosaccharide (a three-carbon sugar) with the chemical formula C3H6O3. It is primarily known as the active ingredient in sunless tanning products.
Industries
Need it in bulk or another grade? Send the quantity, grade and delivery port. We reply within one working day.
